Program
6th BRAZILIAN CONFERENCE ON NATURAL PRODUCTS AND XXXII ANNUAL MEETING ON MICROMOLECULAR EVOLUTION, SYSTEMATICS AND ECOLOGY
Program |
11/05/2017 |
||||
Sunday |
|||||
14:00-17:00h |
Registration at the Symposium Venue |
||||
18:30-19:00h | Opening ceremony | ||||
19:00-20:00h | Opening lecture – Norberto Peporine Lopes – University of São Paulo – Brazil. THE DEVELOPMENT OF THE HYPHENATED MASS SPECTROMETRY METHODOLOGIES IN BRAZILIAN NATURAL PRODUCTS. | ||||
20:00-23:00h | Welcome reception |
Program |
06/11/2017 |
||||
Monday |
|||||
9:00-9:45h |
IL1 – Sarah O’Connor – John Innes Center – UK. HARNESSING THE CHEMISTRY OF PLANT NATURAL PRODUCT BIOSYNTHESIS. |
||||
9:45-10:15h | IL2 – Alessandra Eustáquio - University of Illinois – USA. EXPLORING BACTERIAL GENOMES FOR NATURAL PRODUCT DISCOVERY AND DEVELOPMENT. | ||||
10:15-10:45h |
Coffee break |
||||
10:45-10:55h | CP1 - Tiago Ferreira Leão - University of California - USA. MINING THE BIOSYNTHETIC ‘DARK MATTER’ OF NATURAL PRODUCT RICH CYANOBACTERIA. | ||||
10:55-11:05h | CP2 - Ulysses A. de Frias - University of São Paulo - Brazil. METAGENOME AS A TOOL TO ACCESS NATURAL PRODUCTS CHEMICAL DIVERSITY: ECOLOGICAL AND METABOLIC PROFILES. | ||||
11:05-11:35h | IL3 - Dong-Chan Oh - Seoul National University - Korea. DISCOVERY OF NEW BIOACTIVE NATURAL PRODUCTS FROM SYMBIOTIC BACTERIA IN INSECT ECOSYSTEMS. | ||||
11:35-12:05h | IL4 – Nathan Magarvey - McMaster University - Canada. DISCOVERING THE CHEMISTRIES OF OUR HIDDEN MICROBIAL SELF. | ||||
12:05-14:05h | LUNCH | ||||
14:05-14:50h | IL5 - Gordon Cragg – National Institutes of Health – USA. COLLABORATION. THE WAY FORWARD IN DRUG DISCOVERY AND DEVELOPMENT FROM NATURAL SOURCES. | ||||
14:50-15:20h | IL6 - Maria da Conceição Ferreira de Oliveira – Federal University of Ceará – Brazil. CHEMICAL AND MICROBIAL MODIFICATIONS OF ANNONALIDE: ANTIPROLIFERATIVE ACTIVITIES AND STUDIES OF ANNONALIDE-DNA INTERACTIONS. | ||||
15:20-15:30h | CP3 - Marcilio Wagner Fontes Silva - Federal Rural University of Pernambuco - Brazil. METABOLISM OF PIPER TUBERCULATUM LEAVES BY LEPIDOPTERAN SPECIES | ||||
15:30-15:40h | CP4 - Arthur Ladeira Macedo - Fluminense Federal University - Brazil. ISOLATION OF A LARVICIDAL COMPOUND FROM PIPER SOLMSIANUMC.DC. (PIPERACEAE) AND EXTRACT STANDARDIZATION. | ||||
15:40-16:10h | Coffee break | ||||
16:10-16:20h | CP5 - Otávio Aguiar de Souza - UNESP - Brazil. SUSTAINABLE AND HEURISTIC APPROACH FOR CYNARA SCOLYMUS L. (ASTERACEAE) METABOLIC FINGERPRINTING BY RP-HPLC-PAD: A TRADEOFF BETWEEN SEPARATION AND GREENNESS. | ||||
16:20-16:50h | IL7 - Jean-Luc Wolfender – University of Geneva – University of Lausanne – Switzerland. INNOVATIVE METABOLOMICS APPROACHES FOR THE EFFICIENT SEARCH OF VALUABLE BIOACTIVE NATURAL PRODUCTS. | ||||
16:50-17:20h | IL8 - Christopher Jeffrey - University of Nevada – USA. ECOLOGICAL STUDIES DRIVE CHEMICAL DISCOVERIES. | ||||
17:20-18:50h | Poster session 1 – 001 - 173 |
Program |
11/07/2017 |
||||
Tuesday |
|||||
9:00-9:45h |
IL9 - Neil Oldham – University of Nottingham – UK. THE APPLICATION OF PROTEIN MASS SPECTROMETRY IN STUDYING THE BIOCHEMISTRY OF POLYKETIDE BIOSYNTHESIS. |
||||
9:45-10:15h | IL10 – Maurício Marques - Agilent Technologies – Brazil. STUDY OF COMPLEX NATURAL PRODUCTS USING LIQUID CHROMATOGRAPHY COUPLED TO ION MOBILITY QUADRUPOLE TIME-OF-FLIGHT (IM Q-TOF) MASS SPECTROMETRY. | ||||
10:15-10:45h |
Coffee break |
||||
10:45-10:55h | CP6 - Ignacio Migues - Universidad de la Republica - Uruguay - NMR METABOLOMICS AS A PREDICTION TOOL FOR CONSUMERS’ ACCEPTANCE OF MANDARINS. | ||||
11:55-11:05h | CP7 - Bruno S. Paulo - UNICAMP - Brazil - GENE DELETION LEADS TO AN IMPROVEMENT ABILITY FOR THE PRODUCTION OF VALINOMYCIN BY STREPTOMYCES SP. CBMAI2042. | ||||
11:05-11:15h | CP8 - Cláudia Seidl - University of São Paulo - Brazil. IDENTIFICATION OF BIOACTIVE COMPOUNDS FROM NATURAL PRODUCTS: ON-LINE HPLC HYPHENATION WITH ACHE ENZYME REACTOR AND MS DETECTION. | ||||
11:15-11:45h | IL11 - Gilda Leitão – Federal University of Rio de Janeiro – Brazil. COUNTERCURRENT CHROMATOGRAPHY AND NATURAL PRODUCTS: A MARRIAGE TO LAST. | ||||
11:45-12:15h | IL12 - Elena Stashenko - Industrial University of Santander – Colombia. TROPICAL BIODIVERSITY SIGHTS THROUGH MASS SPECTROMETRIC GLASSES | ||||
12:15-14:05h | LUNCH | ||||
14:05-14:50h | IL13 – Jason Micklefield – University of Manchester - UK. DIVERSIFICATION OF NATURAL AND NON-NATURAL PRODUCTS USING ENGINEERED BIOSYNTHETIC PATHWAYS AND ENZYMES. | ||||
14:50-15:20h | IL14 - Maique Biavatti – Federal University of Santa Catarina – Brazil. NATURAL PRODUCTS AND HUMAN HEALTH | ||||
15:20-15:30h | CP9 - Gabriel H. Barbosa - Federal University of São Paulo - Brazil. TARGET-DIRECTED BIOPROSPECTION OF MODULATORS OF INHIBITOR OF APOPTOSIS PROTEINS (IAPS) IN EXTRACTS OF MARINE MICROORGANISMS | ||||
15:30-16:00h | Coffee break | ||||
16:00-16:10h | CP10 - Rebeca P. Medina - UNESP - Brazil. LC-SPE-NMR AS A POWERFUL TOOL TO IDENTIFY CHEMOTAXONOMIC MARKERS ON EXTRACTS OF ENDOPHYTIC FUNGI ISOLATED FROM MARINE RED ALGA. | ||||
16:10-16:20h | CP11 - Gabriela Lopes - Federal University of São João del-Rei - Brazil - EVALUATION OF THE CYTOTOXIC ACTIVITY OF SYNTHETIC DERIVATIVES OF LAPACHOL AND LAWSONE ON A PANEL OF HEAD AND NECK TUMOR LINE. | ||||
16:20-16:50h | IL15 – Michael Murgu - Waters Technologies do Brazil - Brazil. USING METABOLOMICS LC/MS/MS TOOLS FOR THE CHARACTERIZATION OF NATURAL PRODUCTS. | ||||
16:50-17:20h | IL16 - Hendrik Luesch – University of Florida – USA. TARGETING CANCER PATHWAYS WITH MARINE NATURAL PRODUCTS. | ||||
17:20-18:50h | Poster session 2 – 174 - 347 |
Program |
11/08/2017 |
||||
Wednesday |
|||||
8:30-10:00h | Poster Session 3 – 348 - 519 | ||||
10:00-10:45h |
IL17 – Kirk Gustafson – Center for Cancer Research – USA. NMR CHARACTERIZATION OF COMPLEX NATURAL PRODUCTS: OPPORTUNITIES AND CHALLENGES IN STRUCTURE ELUCIDATION. |
||||
10:45-11:15h |
Coffee break |
||||
11:15-11:45h | IL18 - Márcio Paixão – Federal University of São Carlos – Brazil. SYNTHESIS AND MODIFICATION OF NATURAL-PRODUCT-LIKE COMPOUNDS BY AN ORGANOCATALYTIC/MULTICOMPONENT REACTION SEQUENCE. | ||||
11:45-11:55h |
CP12 - Mustapha Ngaski Abubakar - Federal College of Education Technical Gusau - Nigeria. STRUCTURE-ACTIVITY RELATIONSHIP OF COMPOUNDS FROM ALBIZIA ADIANTHIFOLIA (SCHUMACH) AND PTEROCARPUS ANGOLENSIS (DC). |
||||
11:55-13:55h | Lunch | ||||
13:55-14:40h | IL19 – Birger Moller – University of Copenhagen – Denmark. THE ULTIMATE WAY TO “GO GREEN”: CHANNELED LIGHT-DRIVEN PRODUCTION OF STRUCTURALLY COMPLEX DITERPENOIDS. | ||||
14:40-15:10h | IL20 - Alessandra Braca – Università di Pisa – Italy. NATURAL COMPOUNDS AS INHIBITORS OF LACTATE DEHYDROGENASE. | ||||
15:10-15:40h | IL21 - Walter Leal – University of California – USA. INGREDIENTS IN VICTORIA’S SECRET BOMBSHELL AND IVANKA TRUMP EAUX DE PARFUMS THAT REPEL MOSQUITOES: ANOTHER EVIDENCE SUPPORTING THE HYPOTHESIS THAT DEET MIMICS PLANT DEFENSE COMPOUNDS. | ||||
15:40-17:00h | Medalha Otto R. Gottlieb | ||||
17:00-17:30h | Closing session | ||||
17:30 - 19:30h | Closing party – Brazilian barbecue |